Toshiba TX62 Cell Phone Sale
Welcome to the Toshiba TX62 Mobile Phone review. The Toshiba TX62 Cell Phone is one of the more advanced phones on the market, with customizable features and handy accessories. The Toshiba TX62 Cellphone with hands free headset make it one digital force to be reckoned with.
Toshiba TX62 Dealer Specifications
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, June | |
| Status | Available | |
| Size | Dimensions | 98 x 47 x 23 mm |
| Weight | 121 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 1.3 inches | |
| - Second external mono STN display, 1.3 inches | ||
| Ringtones | Type | Polyphonic (64 channels), MP3 |
| Customization | Download, order now | |
| Vibration | Yes | |
| - External music control keypad - Stereo speaker |
||
| Memory | Phonebook | Yes |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | miniSD, buy memory | |
| - 40 MB internal memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Games | Yes+ downloadable | |
| Colors | Black, Green, Pink | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - TV out - T9 - Photo album - Photo editor - Built-in handsfree - Calculator - Calendar |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 370 h | |
| Talk time | Up to 3 h 10 min |
Toshiba TX62 Details
1st one !!!!!!!!!!! tooo heavy
nothing special except the front butz
Kevin external looks ok...that's about the only good thing that this fone has...
v m v3 green?
austin toshiba is improving but the phone is heavy and no flash
© 2006 Copyright - Phones4Cheap.net
