Nokia E62 Cell Phone Sale
Welcome to the Nokia E62 Mobile Phone review. The Nokia E62 Cell Phone is one of the more advanced phones on the market, with customizable features and handy accessories. The Nokia E62 Cellphone with hands free headset make it one digital force to be reckoned with.
Nokia E62 Dealer Specifications
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Coming Soon | |
| Size | Dimensions | 117 x 69.7 x 14 mm, 108 cc |
| Weight | 144 g | |
| Display | Type | TFT, 16M colors |
| Size | 320 x 240 pixels, 58 x 45 mm | |
| - QWERTY keyboard - Five-way scroll key |
||
| Ringtones | Type | Polyphonic, Monophonic, MP3, True Tones |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Card slot | miniSD, hotswap | |
| - 80 MB shared memory | ||
| Data | GPRS | Class 11 |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, miniUSB | |
| Features | OS | Symbian OS 9.1, Series 60 UI |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Java downloadable | |
| Colors | Silver | |
| Camera | No | |
| - Java MIDP 2.0 - MP3/AAC/MPEG4 player - Office applications - T9 - Voice command/memo - PIM including calendar, to-do list and printing - Integrated handsfree |
||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 330 h | |
| Talk time | Up to 6 h |
Nokia E62 Details
no details availabe© 2006 Copyright - Phones4Cheap.net
