Nokia 6650 Cell Phone Sale
Welcome to the Nokia 6650 Mobile Phone review. The Nokia 6650 Cell Phone is one of the more advanced phones on the market, with customizable features and handy accessories. The Nokia 6650 Cellphone with hands free headset make it one digital force to be reckoned with.
Nokia 6650 Dealer Specifications
| General | Network | UMTS / GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2003 | |
| Status | Available | |
| Size | Dimensions | 132 x 52 x 25 mm, 123 cc |
| Weight | 141 g | |
| Display | Type | TFT, 4096 colors |
| Size | 128 x 160 pixels | |
| - Wallpapers | ||
| Ringtones | Type | Polyphonic (16 channels), monophonic |
| Customization | Composer, download, order now | |
| Vibration | Yes | |
| Memory | Phonebook | up to available memo |
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 7 MB Dynamic memory - Editable message templates - Calendar notes | ||
| Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | ||
| Features | Messaging | SMS, MMS |
| Browser | WAP, xHTML | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Downloadable Java games | |
| Colors | ||
| Languages | 17 | |
| Camera | VGA, 640x480 pixels, video | |
| - Java - Multitasking (talk & shoot) - T9 - Calculator - Calendar - Built-in handsfree |
||
| Battery | Standard, Li-Ion 950 mAh (BLC-2) | |
| Stand-by | Up to 14 days | |
| Talk time | 2 h 40 min |
Nokia 6650 Details
no details availabe© 2006 Copyright - Phones4Cheap.net
