NEC N750 Cell Phone Sale
Welcome to the NEC N750 Mobile Phone review. The NEC N750 Cell Phone is one of the more advanced phones on the market, with customizable features and handy accessories. The NEC N750 Cellphone with hands free headset make it one digital force to be reckoned with.
NEC N750 Dealer Specifications
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Available | |
| Size | Dimensions | 92.9 x 45.8 x 23.6 mm |
| Weight | 97 g | |
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels | |
| - Second external OLED, 65K colors display (96 x 64 pixels) - Downloadable pictures |
||
| Ringtones | Type | Polyphonic (64 channels) |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes, Photo call |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB | Yes | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 1.3 MP, 1600x1200 pixels(interpolated), video | |
| - Java MIDP 2.0 - T9 - Scheduler - ToDo list |
||
| Battery | Standard battery, Li-Ion 700 mAh | |
| Stand-by | Up to 140 h | |
| Talk time | Up to 2 h |
NEC N750 Details
no details availabe© 2006 Copyright - Phones4Cheap.net
