NEC N344i Cell Phone Sale
Welcome to the NEC N344i Mobile Phone review. The NEC N344i Cell Phone is one of the more advanced phones on the market, with customizable features and handy accessories. The NEC N344i Cellphone with hands free headset make it one digital force to be reckoned with.
NEC N344i Dealer Specifications
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2005 | |
| Status | Coming Soon | |
| Size | Dimensions | 109 x 47 x 11.9 mm |
| Weight | 95 g | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| Ringtones | Type | Polyphonic (40 channels) |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 5 MB internal memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes | |
| Features | Messaging | SMS, MMS, Email |
| Browser | i-mode | |
| Games | Downloadable | |
| Colors | Black | |
| Camera | VGA, 640x480 pixels, video | |
| - Java DOJA 1.5 - T9 - Calendar - Calculator - Currency converter - Organizer - PC Sync - Photo album - Photo editor - Exchangable covers - Built-in handsfree |
||
| Battery | Standard battery, Li-Ion 720 mAh | |
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |
NEC N344i Details
anis it looks nice, but it couyld still have mp3 or something, it's like, the display is ok, the vga camera is ok, but I think phone with mp3 is great think, convinient
© 2006 Copyright - Phones4Cheap.net
