NEC e121 Cell Phone Sale
Welcome to the NEC e121 Mobile Phone review. The NEC e121 Cell Phone is one of the more advanced phones on the market, with customizable features and handy accessories. The NEC e121 Cellphone with hands free headset make it one digital force to be reckoned with.
NEC e121 Dealer Specifications
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2005, 4Q | |
| Status | Available | |
| Size | Dimensions | 106 x 44 x 12.4 mm |
| Weight | 95 g | |
| Display | Type | CSTN, 65K colors |
| Size | 128 x 160 pixels, 29 x 35 mm | |
| - Downloadable pictures | ||
| Ringtones | Type | Polyphonic (40 channels) |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 3.6 MB user memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes | |
| Features | Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Silver | |
| Camera | VGA, 640x480 pixels | |
| - Java MIDP 2.0 - T9 - Calendar - Calculator - Voice memo - Built-in handsfree |
||
| Battery | Standard battery, Li-Ion 800 mAh | |
| Stand-by | Up to 150 h | |
| Talk time | Up to 2 h 30 min |
NEC e121 Details
gaz87 no it doesn't
Lawrence Haha, think I'll stick with the n343i
<unknown> cool
MiKE LoVE this phone looks good
© 2006 Copyright - Phones4Cheap.net
