Haier M260 Cell Phone Sale
Welcome to the Haier M260 Mobile Phone review. The Haier M260 Cell Phone is one of the more advanced phones on the market, with customizable features and handy accessories. The Haier M260 Cellphone with hands free headset make it one digital force to be reckoned with.
Haier M260 Dealer Specifications
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2006, 2Q | |
| Status | Available | |
| Size | Dimensions | 104 x 46.5 x 16.8 mm |
| Weight | 95 g | |
| Display | Type | TFT touchscreen, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| - Handwriting recognition | ||
| Ringtones | Type | Polyphonic (96 channels), MP3 |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 500 entries |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | miniSD, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0 | |
| Games | Yes | |
| Colors | Black, White | |
| Camera | 2 MP, 1600x1200 pixels, video | |
| - FM radio - MP3/MPEG4 player - PC Sync - Java MIDP 2.0 - TTS - Voice memo - Calculator - Unit converter - Organizer |
||
| Battery | Standard battery, Li-Ion 650 mAh | |
| Stand-by | Up to 174 h | |
| Talk time | Up to 4 h | |
| Extended battery, Li-Ion 1000 mAh | Stand-by | |
| Up to 288 h | Talk time |
Haier M260 Details
kton wtf??? this is just a complete knockoff of the se w800!
© 2006 Copyright - Phones4Cheap.net
